<cacti>	
	<hash_0000163f53f2c70bc8d591425e59e9a1cd1276>
		<name>Dual Arduino Temperature (GTP)</name>
		<graph>
			<t_title></t_title>
			<title>Temperatures DUAL</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>1</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export>on</t_export>
			<export>0</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>-10</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000163db317cd17d15f5412bda6b49ee31d0c>
				<task_item_id>hash_08001630777005266d7a2d0f19522e1736dd24</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Computer Room 1</text_format>
				<hard_return>on</hard_return>
				<sequence>1</sequence>
			</hash_1000163db317cd17d15f5412bda6b49ee31d0c>
			<hash_100016034aea7b38ec446dceac53d8312f871e>
				<task_item_id>hash_08001630777005266d7a2d0f19522e1736dd24</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>LAST</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016034aea7b38ec446dceac53d8312f871e>
			<hash_1000166ced4ab107ae3ff666d6e1d12e6a3adf>
				<task_item_id>hash_08001630777005266d7a2d0f19522e1736dd24</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>MAX</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000166ced4ab107ae3ff666d6e1d12e6a3adf>
			<hash_100016090c3d64a86e23e89e71318313e45dda>
				<task_item_id>hash_08001630777005266d7a2d0f19522e1736dd24</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>MIN</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100016090c3d64a86e23e89e71318313e45dda>
			<hash_100016b684407c92ff8bf6181c4f182e20d7cb>
				<task_item_id>hash_08001630777005266d7a2d0f19522e1736dd24</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>AVR</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_100016b684407c92ff8bf6181c4f182e20d7cb>
			<hash_100016edb582f7e574d77b25a4e845d8a7040f>
				<task_item_id>hash_0800162725964efc265e887aa84cf2a5ef8850</task_item_id>
				<color_id>8F005C</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Computer Room 2</text_format>
				<hard_return>on</hard_return>
				<sequence>6</sequence>
			</hash_100016edb582f7e574d77b25a4e845d8a7040f>
			<hash_100016ae559591b2a594261c7d303d923c43c4>
				<task_item_id>hash_0800162725964efc265e887aa84cf2a5ef8850</task_item_id>
				<color_id>8F005C</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>LAST</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016ae559591b2a594261c7d303d923c43c4>
			<hash_100016a0970b9442176d9c216db9c9090fafcd>
				<task_item_id>hash_0800162725964efc265e887aa84cf2a5ef8850</task_item_id>
				<color_id>8F005C</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>MAX</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_100016a0970b9442176d9c216db9c9090fafcd>
			<hash_1000164787d28eab3fd8891f71270cd8c18bea>
				<task_item_id>hash_0800162725964efc265e887aa84cf2a5ef8850</task_item_id>
				<color_id>8F005C</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>MIN</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000164787d28eab3fd8891f71270cd8c18bea>
			<hash_1000165af5922c20415bf123246ad11716bbee>
				<task_item_id>hash_0800162725964efc265e887aa84cf2a5ef8850</task_item_id>
				<color_id>8F005C</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>AVR</text_format>
				<hard_return>on</hard_return>
				<sequence>10</sequence>
			</hash_1000165af5922c20415bf123246ad11716bbee>
			<hash_100016a1713f1c25e8ab4c3e885ddaddce2754>
				<task_item_id>hash_0800162725964efc265e887aa84cf2a5ef8850</task_item_id>
				<color_id>8F005C</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value>MAX</value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100016a1713f1c25e8ab4c3e885ddaddce2754>
			<hash_10001626f0b3ddc343d4f957efb5075cc345fc>
				<task_item_id>hash_08001630777005266d7a2d0f19522e1736dd24</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value>25</value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>12</sequence>
			</hash_10001626f0b3ddc343d4f957efb5075cc345fc>
		</items>
		<inputs>
			<hash_0900166af7920da748530438fc3589c84094f6>
				<name>Data Source [Temperature_1]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000163db317cd17d15f5412bda6b49ee31d0c|hash_000016034aea7b38ec446dceac53d8312f871e|hash_0000166ced4ab107ae3ff666d6e1d12e6a3adf|hash_000016090c3d64a86e23e89e71318313e45dda|hash_000016b684407c92ff8bf6181c4f182e20d7cb|hash_00001626f0b3ddc343d4f957efb5075cc345fc</items>
			</hash_0900166af7920da748530438fc3589c84094f6>
			<hash_090016d1235e9bd40820e27f8575b9dbd6024e>
				<name>Data Source [Temperature_2]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016edb582f7e574d77b25a4e845d8a7040f|hash_000016ae559591b2a594261c7d303d923c43c4|hash_000016a0970b9442176d9c216db9c9090fafcd|hash_0000164787d28eab3fd8891f71270cd8c18bea|hash_0000165af5922c20415bf123246ad11716bbee|hash_000016a1713f1c25e8ab4c3e885ddaddce2754</items>
			</hash_090016d1235e9bd40820e27f8575b9dbd6024e>
		</inputs>
	</hash_0000163f53f2c70bc8d591425e59e9a1cd1276>
	<hash_0100160c662d9f9ae714a3c5b3b99b4e514da8>
		<name>Dual Arduino Data Template</name>
		<ds>
			<t_name></t_name>
			<name>Dual Arduino Temperature (DS)</name>
			<data_input_id>hash_030016e6041deacbcb1ce4e47b772893b1ebed</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_08001630777005266d7a2d0f19522e1736dd24>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Temperature_1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>-55</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>155</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700161d8ee016c6f0ddadfb77900c28df7b3d</data_input_field_id>
			</hash_08001630777005266d7a2d0f19522e1736dd24>
			<hash_0800162725964efc265e887aa84cf2a5ef8850>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Temperature_2</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>-55</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>155</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700160d23379137663b0504f99b37251f4671</data_input_field_id>
			</hash_0800162725964efc265e887aa84cf2a5ef8850>
		</items>
		<data>
		</data>
	</hash_0100160c662d9f9ae714a3c5b3b99b4e514da8>
	<hash_030016e6041deacbcb1ce4e47b772893b1ebed>
		<name>Dual Arduino Temperature</name>
		<type_id>1</type_id>
		<input_string>./scripts/arduino-temp.pl</input_string>
		<fields>
			<hash_0700161d8ee016c6f0ddadfb77900c28df7b3d>
				<name>Temperature_1</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>Temperature_1</data_name>
			</hash_0700161d8ee016c6f0ddadfb77900c28df7b3d>
			<hash_0700160d23379137663b0504f99b37251f4671>
				<name>Temperature_2</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>Temperature_2</data_name>
			</hash_0700160d23379137663b0504f99b37251f4671>
		</fields>
	</hash_030016e6041deacbcb1ce4e47b772893b1ebed>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>51840</rows>
		<timespan>86400</timespan>
		<cf_items>1|3|4</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>8736</rows>
		<timespan>604800</timespan>
		<cf_items>1|3|4</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>2160</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3|4</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3|4</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150016283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016283ea2bf1634d92ce081ec82a634f513>
	<hash_060016e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060016e9c43831e54eca8069317a2ce8c6f751>
	<hash_06001619414480d6897c8731c7dc6c5310653e>
		<name>Exact Numbers</name>
		<gprint_text>%8.0lf</gprint_text>
	</hash_06001619414480d6897c8731c7dc6c5310653e>
</cacti>

