<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Wireduino made easy</title>
	<atom:link href="http://blog.automated.it/2009/02/04/one-wireduino-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/</link>
	<description>i does tech i does.</description>
	<lastBuildDate>Tue, 18 May 2010 19:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Edwin de Graaf</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1349</link>
		<dc:creator>Edwin de Graaf</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1349</guid>
		<description>In your Arduino code you need to add a leading zero to the frac variable if it is less than 100.

Thanks a lot for documenting all this, it has allowed me to get something that works as a starting point.</description>
		<content:encoded><![CDATA[<p>In your Arduino code you need to add a leading zero to the frac variable if it is less than 100.</p>
<p>Thanks a lot for documenting all this, it has allowed me to get something that works as a starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredyCat / Andy Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1290</link>
		<dc:creator>ScaredyCat / Andy Powell</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1290</guid>
		<description>Trevor,

The limitation on how many 1-wire devices can be in a chain is not so much the bus it&#039;s more to do with the memory of the arduino. I&#039;ve worked around that problem because I&#039;m actually using wireless nodes with a number of 1-wire devices attached. Each node handles a few sensors for the area they are in. This saves me from having to drill holes in walls or ceilings. I&#039;ll write it up but essentially it&#039;s just xBees and 1-wire chips on an arduino. 

If you want to add a lot of 1-wire devices and you are not using the arduino then you might want to look at not using parasitic power as per my diagram. Using local power will allow for longer cable runs and so more sensors on the bus</description>
		<content:encoded><![CDATA[<p>Trevor,</p>
<p>The limitation on how many 1-wire devices can be in a chain is not so much the bus it&#8217;s more to do with the memory of the arduino. I&#8217;ve worked around that problem because I&#8217;m actually using wireless nodes with a number of 1-wire devices attached. Each node handles a few sensors for the area they are in. This saves me from having to drill holes in walls or ceilings. I&#8217;ll write it up but essentially it&#8217;s just xBees and 1-wire chips on an arduino. </p>
<p>If you want to add a lot of 1-wire devices and you are not using the arduino then you might want to look at not using parasitic power as per my diagram. Using local power will allow for longer cable runs and so more sensors on the bus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1289</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1289</guid>
		<description>Hi,

Yes, your answer was what I was asking for.  

I&#039;ll give it a try and see how I get on. I thought you might have a practical knowledge of what number of 1-wire devices can be placed on the bus.  

Thanks,
Trevor</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes, your answer was what I was asking for.  </p>
<p>I&#8217;ll give it a try and see how I get on. I thought you might have a practical knowledge of what number of 1-wire devices can be placed on the bus.  </p>
<p>Thanks,<br />
Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredyCat / Andy Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1287</link>
		<dc:creator>ScaredyCat / Andy Powell</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1287</guid>
		<description>I&#039;m not sure what you&#039;re asking here Trevor, I think you might be wanting to daisy chain more sensors. If that is the case then first of all you don&#039;t need to change any code at all. The code will scan for multiple chips and return the values for each. The 1-wire id is printed followed by its value . For the wiring you simply repeat the connections as per the first diagram. I take 2 wires GND and DQ to the next chip from the first and link the VDD to GND near the chip. Hope that clears it up for you..</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you&#8217;re asking here Trevor, I think you might be wanting to daisy chain more sensors. If that is the case then first of all you don&#8217;t need to change any code at all. The code will scan for multiple chips and return the values for each. The 1-wire id is printed followed by its value . For the wiring you simply repeat the connections as per the first diagram. I take 2 wires GND and DQ to the next chip from the first and link the VDD to GND near the chip. Hope that clears it up for you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1286</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1286</guid>
		<description>Hi

Good resource,

How temps can be measured on one bus??</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Good resource,</p>
<p>How temps can be measured on one bus??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredyCat / Andy Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1280</link>
		<dc:creator>ScaredyCat / Andy Powell</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1280</guid>
		<description>Thanks for spotting that one Mike. Looks like I&#039;d lost those while editing for some reason.</description>
		<content:encoded><![CDATA[<p>Thanks for spotting that one Mike. Looks like I&#8217;d lost those while editing for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1279</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1279</guid>
		<description>Hi,
thanks for a nice piece of code, works just fine.
I believe there is a small bug in line 9&amp;10 ;)
You can get OneWire library from here http://homepage.mac.com/wtpollard/Software/FileSharing7.html, just unpack it to &#039;...\hardware\libraries&#039; folder inside Arduino main folder.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thanks for a nice piece of code, works just fine.<br />
I believe there is a small bug in line 9&amp;10 <img src='http://blog.automated.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
You can get OneWire library from here <a href="http://homepage.mac.com/wtpollard/Software/FileSharing7.html" rel="nofollow">http://homepage.mac.com/wtpollard/Software/FileSharing7.html</a>, just unpack it to &#8216;&#8230;\hardware\libraries&#8217; folder inside Arduino main folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredyCat / Andy Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1278</link>
		<dc:creator>ScaredyCat / Andy Powell</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1278</guid>
		<description>Sorry I didn&#039;t get to you in time David but I wasn&#039;t near a PC :(</description>
		<content:encoded><![CDATA[<p>Sorry I didn&#8217;t get to you in time David but I wasn&#8217;t near a PC <img src='http://blog.automated.it/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1275</link>
		<dc:creator>David Powell</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1275</guid>
		<description>I figured it out - I didn&#039;t pay close enough attention to the schematic at the top of your page.  I had assumed that the internal pullup resistors were being used, and left out the one you showed in the diagram.  Doh!</description>
		<content:encoded><![CDATA[<p>I figured it out &#8211; I didn&#8217;t pay close enough attention to the schematic at the top of your page.  I had assumed that the internal pullup resistors were being used, and left out the one you showed in the diagram.  Doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1274</link>
		<dc:creator>David Powell</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1274</guid>
		<description>Man, I can&#039;t get this to work at all.  I haven&#039;t done any C programming in years, so it&#039;s probably me instead of the code.  When I run the sample.c test program, it just spits out &quot;No more addresses&quot; over and over, unless I disconnect the DS1820.  In that case it prints &quot;R=0 0 0 0 0 0 0 40 CRC is not valid!&quot; over and over.
It seems so simple, what am I doing wrong?  Looking at the OneWire.cpp file, I would swear that the search method wants an 8-bit byte pointer for input, but you&#039;re sending it a pointer to an 8-element byte array. But like I said, I haven&#039;t done any C in years.  Any idea what I&#039;m doing wrong?</description>
		<content:encoded><![CDATA[<p>Man, I can&#8217;t get this to work at all.  I haven&#8217;t done any C programming in years, so it&#8217;s probably me instead of the code.  When I run the sample.c test program, it just spits out &#8220;No more addresses&#8221; over and over, unless I disconnect the DS1820.  In that case it prints &#8220;R=0 0 0 0 0 0 0 40 CRC is not valid!&#8221; over and over.<br />
It seems so simple, what am I doing wrong?  Looking at the OneWire.cpp file, I would swear that the search method wants an 8-bit byte pointer for input, but you&#8217;re sending it a pointer to an 8-element byte array. But like I said, I haven&#8217;t done any C in years.  Any idea what I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredyCat / Andy Powell</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1171</link>
		<dc:creator>ScaredyCat / Andy Powell</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1171</guid>
		<description>Josh, 

I&#039;ve hope to have answered your question on how to get the data into cacti by adding to the bottom of the article.

As for the number of devices, as yet, I&#039;m unsure but I&#039;m going to get my hands on some more DS1820&#039;s to see when/if any issues occur. I have to say though getting &gt;=20 is not going to happen that soon, perhaps another 5-10. So far I&#039;m testing in a single chain, things may be different if using multiple chains off different io ports, switching between them as needed. More experimentation is required. Running out of memory is likely to be the main problem.</description>
		<content:encoded><![CDATA[<p>Josh, </p>
<p>I&#8217;ve hope to have answered your question on how to get the data into cacti by adding to the bottom of the article.</p>
<p>As for the number of devices, as yet, I&#8217;m unsure but I&#8217;m going to get my hands on some more DS1820&#8242;s to see when/if any issues occur. I have to say though getting >=20 is not going to happen that soon, perhaps another 5-10. So far I&#8217;m testing in a single chain, things may be different if using multiple chains off different io ports, switching between them as needed. More experimentation is required. Running out of memory is likely to be the main problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.automated.it/2009/02/04/one-wireduino-made-easy/comment-page-1/#comment-1170</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 11 Feb 2009 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/?p=204#comment-1170</guid>
		<description>So a couple questions - how are you getting the data into cacti from the arduino? That looks cool.  Also - how many devices can be on the 1-wire bus?  I&#039;ve seen a bit of conflicting information on this - one source uses a phanderson one wire interface chip, but I&#039;ve done a little 1-wire with just the arduino. I&#039;d love to be able to hang 20 sensors off an arduino.</description>
		<content:encoded><![CDATA[<p>So a couple questions &#8211; how are you getting the data into cacti from the arduino? That looks cool.  Also &#8211; how many devices can be on the 1-wire bus?  I&#8217;ve seen a bit of conflicting information on this &#8211; one source uses a phanderson one wire interface chip, but I&#8217;ve done a little 1-wire with just the arduino. I&#8217;d love to be able to hang 20 sensors off an arduino.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
