<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USB Controlled RGB Blob</title>
	<atom:link href="http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/</link>
	<description>i does tech i does.</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ScaredyCat / Andy Powell</title>
		<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/comment-page-1/#comment-1273</link>
		<dc:creator>ScaredyCat / Andy Powell</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/#comment-1273</guid>
		<description>I like the idea of picking the colour of the led from the screen, much more interactive for the user. I have to admit to not having taken a look at processing at all but from what I&#039;ve seen I probably should. Did you have a url for your project?</description>
		<content:encoded><![CDATA[<p>I like the idea of picking the colour of the led from the screen, much more interactive for the user. I have to admit to not having taken a look at processing at all but from what I&#8217;ve seen I probably should. Did you have a url for your project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nukalur</title>
		<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/comment-page-1/#comment-1272</link>
		<dc:creator>nukalur</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/#comment-1272</guid>
		<description>This was very similar to my first arduino project. I started with a common cathode RGB led controlled via 3 pwm channels. I made an oragami cube to diffuse it even more. I created a number of color cycling &#039;patterns&#039;, along with random cycling, both instant and fading. Finally for added fun I whipped up a processing sketch that would send the color of the pixel under the mouse to the arduino. I cut out a paper cube and had a &#039;magic pixel&#039; that was a pretty close match of the pixel under my screen.</description>
		<content:encoded><![CDATA[<p>This was very similar to my first arduino project. I started with a common cathode RGB led controlled via 3 pwm channels. I made an oragami cube to diffuse it even more. I created a number of color cycling &#8216;patterns&#8217;, along with random cycling, both instant and fading. Finally for added fun I whipped up a processing sketch that would send the color of the pixel under the mouse to the arduino. I cut out a paper cube and had a &#8216;magic pixel&#8217; that was a pretty close match of the pixel under my screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Wireduino made easy : ..the cat came back..</title>
		<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/comment-page-1/#comment-1168</link>
		<dc:creator>One Wireduino made easy : ..the cat came back..</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/#comment-1168</guid>
		<description>[...] a very long time now I&#8217;ve been playing with the Arduino boards but it wasn&#8217;t until I recently discovered some DS1820 1-wire chips in [...]</description>
		<content:encoded><![CDATA[<p>[...] a very long time now I&#8217;ve been playing with the Arduino boards but it wasn&#8217;t until I recently discovered some DS1820 1-wire chips in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Latourr</title>
		<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/comment-page-1/#comment-495</link>
		<dc:creator>Roland Latourr</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/#comment-495</guid>
		<description>My shellscript package is now available 24/7 at http://user.cavenet.com/rolandl
Now with a GUI via the Xdialog command.</description>
		<content:encoded><![CDATA[<p>My shellscript package is now available 24/7 at <a href="http://user.cavenet.com/rolandl" rel="nofollow">http://user.cavenet.com/rolandl</a><br />
Now with a GUI via the Xdialog command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Latour</title>
		<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/comment-page-1/#comment-258</link>
		<dc:creator>Roland Latour</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/#comment-258</guid>
		<description>You mentioned you are using Simple Message System on your Diecimila. If you get my script package you
can have full control of IO &amp; PWM. AD is scaled to mV &amp; formatted for import to most spreadsheets. See http://207.14.167.161 for the package, SMS1.tgz. Then you could control yer 3 leds with &#039;writePWM-1 pin# 0-255&#039; and a whole lot more. Put a bunch of these commands in a textfile &amp; &#039;source&#039; that file.

Sorry, my mini-website isn&#039;t 24/7, it only works when my PC is booted, so keep trying.</description>
		<content:encoded><![CDATA[<p>You mentioned you are using Simple Message System on your Diecimila. If you get my script package you<br />
can have full control of IO &amp; PWM. AD is scaled to mV &amp; formatted for import to most spreadsheets. See <a href="http://207.14.167.161" rel="nofollow">http://207.14.167.161</a> for the package, SMS1.tgz. Then you could control yer 3 leds with &#8216;writePWM-1 pin# 0-255&#8242; and a whole lot more. Put a bunch of these commands in a textfile &amp; &#8216;source&#8217; that file.</p>
<p>Sorry, my mini-website isn&#8217;t 24/7, it only works when my PC is booted, so keep trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/comment-page-1/#comment-126</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.automated.it/2008/02/18/usb-controlled-rgb-blob/#comment-126</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>

